Daily Usenet report

Oct 20 03:00:10 -- Oct 21 03:00:06



Unknown entries from news log file:

First 1 / 1 lines (100.0%)
Oct 20 20:55:04 gemini innfeed[32194]: assertion -- cxn != NULL -- failed in file connection.c line 1240


Log entries by program:

Program nameLines%LinesSize%Size
inn 46283 65.1%9.2 MB 75.1%
innfeed 12920 18.2%1.6 MB 13.5%
innd 11937 16.8%1.4 MB 11.4%
TOTAL: 3 71140 100.0%12.3 MB100.0%


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 55 66440 15581 46992 3867 23%48:45:21
2z74-out.feeder.erje.net 721 30005 7520 16032 6453 25%49:16:01
3newsfeed.fu-berlin.de 4 31685 2221 28791 673 7%25:20:48
4news.musoftware.de 28 31440 1670 28793 977 5%24:36:42
5newsfeed.k-dsl.de 2 5369 1177 3544 648 21%43:26:38
6feeder.motzarella.org 8 25142 1170 23799 173 4%23:35:57
7feeds.phibee-telecom.net 1 32350 803 31251 296 2%25:56:21
8news.stack.nl 4 32489 689 31747 53 2%24:55:37
9news.ecp.fr 25 29934 523 29360 51 1%24:03:27
10news.nonexiste.net 24 26726 438 26170 118 1%24:15:09
11news.neva.ru 43 8260 436 7810 14 5%22:04:57
12border-2.ams.xsnews.nl 1238 6404 324 6020 60 5%23:54:37
13goblin.stu.neva.ru 27 9091 199 8880 12 2%12:43:45
14news.luli.de 1 3578 147 3352 79 4%21:53:43
15news.banetele.no 1 23822 109 23700 13 0%24:00:54
16news.ipv6.swapon.de 1 7243 71 7142 30 0%25:29:06
17z74.news.zen.net.uk 288 33201 60 33108 33 0%23:47:15
18news.stben.net 265 26401 5 26353 43 0%40:07:58
19news.telesweet.net 33 30814 2 30808 4 0%25:04:42
20news.bozweb.net 7 2163 1 2162 0 0%24:46:35
21news.terra.nu 14 981 0 981 0 0%22:38:00
22usenet4all.se 288 29980 0 29948 32 0%23:44:48
23localhost 1 0 0 0 0 0%00:00:00
24news.nl.linux.org 16 23 0 20 3 0%03:06:58
25feeder.rekka.net 60 71 0 71 0 0%17:03:32
26jp.dhs.org 9 1783 0 1783 0 0%23:58:04
27z74.net-sto-se-out1.usenet.hanse.com 583 30009 0 29995 14 0%23:43:40
TOTAL: 27 3747 525404 33146 478612 13646 6%672:20:35


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.glorb.com48.9 MB5.0 MB53.9 MB 90%2.8 KB48:45:21
2z74-out.feeder.erje.net13.2 MB9.5 MB22.7 MB 58%1.7 KB49:16:01
3newsfeed.fu-berlin.de5.3 MB930.4 KB6.2 MB 85%2.2 KB25:20:48
4news.musoftware.de5.0 MB1.5 MB6.5 MB 76%2.5 KB24:36:42
5newsfeed.k-dsl.de4.0 MB937.0 KB4.9 MB 81%2.7 KB43:26:38
6feeder.motzarella.org3.6 MB273.7 KB3.9 MB 93%3.0 KB23:35:57
7feeds.phibee-telecom.net2.4 MB401.5 KB2.8 MB 86%2.6 KB25:56:21
8news.stack.nl1.9 MB77.7 KB2.0 MB 96%2.8 KB24:55:37
9news.ecp.fr1.6 MB73.9 KB1.7 MB 95%3.1 KB24:03:27
10news.nonexiste.net1.5 MB162.2 KB1.6 MB 90%3.0 KB24:15:09
11border-2.ams.xsnews.nl716.0 KB86.3 KB802.3 KB 89%2.1 KB23:54:37
12news.neva.ru442.9 KB15.8 KB458.7 KB 96%1.0 KB22:04:57
13news.luli.de399.9 KB118.5 KB518.4 KB 77%2.3 KB21:53:43
14news.banetele.no321.5 KB18.5 KB340.0 KB 94%2.8 KB24:00:54
15news.ipv6.swapon.de223.8 KB43.5 KB267.3 KB 83%2.6 KB25:29:06
16goblin.stu.neva.ru209.9 KB8.5 KB218.4 KB 96%1.0 KB12:43:45
17z74.news.zen.net.uk125.4 KB9.1 KB134.6 KB 93%1.4 KB23:47:15
18news.stben.net5.4 KB0.0 KB5.4 KB100%0.1 KB40:07:58
19news.telesweet.net3.9 KB3.2 KB7.2 KB 54%1.2 KB25:04:42
20news.bozweb.net0.7 KB0.0 KB0.7 KB100%0.7 KB24:46:35
21news.terra.nu0.0 KB0.0 KB0.0 KB 0%022:38:00
22usenet4all.se0.0 KB50.9 KB50.9 KB 0%1.6 KB23:44:48
23localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
24news.nl.linux.org0.0 KB0.0 KB0.0 KB 0%0.0 KB03:06:58
25feeder.rekka.net0.0 KB0.0 KB0.0 KB 0%017:03:32
26jp.dhs.org0.0 KB0.0 KB0.0 KB 0%023:58:04
27z74.net-sto-se-out1.usenet.hanse.com0.0 KB0.0 KB0.0 KB 0%0.0 KB23:43:40
TOTAL: 2789.8 MB19.1 MB108.9 MB 82%2.4 KB672:20:35


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 20 03:00:10 - 03:59:59 1104 3.4% 0.313.0 MB 3.4% 0.86
Oct 20 04:00:00 - 04:59:59 1125 3.4% 0.313.1 MB 3.6% 0.89
Oct 20 05:00:00 - 05:59:59 1024 3.1% 0.282.9 MB 3.3% 0.83
Oct 20 06:00:00 - 06:59:59 849 2.6% 0.242.3 MB 2.7% 0.66
Oct 20 07:00:00 - 07:59:59 813 2.5% 0.232.5 MB 2.8% 0.70
Oct 20 08:00:00 - 08:59:59 835 2.6% 0.232.2 MB 2.5% 0.62
Oct 20 09:00:00 - 09:59:59 869 2.7% 0.242.5 MB 2.9% 0.71
Oct 20 10:00:00 - 10:59:59 860 2.6% 0.242.6 MB 2.9% 0.73
Oct 20 11:00:00 - 11:59:59 994 3.0% 0.282.6 MB 2.9% 0.73
Oct 20 12:00:00 - 12:59:59 1016 3.1% 0.282.8 MB 3.2% 0.79
Oct 20 13:00:00 - 13:59:59 1143 3.5% 0.322.8 MB 3.2% 0.79
Oct 20 14:00:00 - 14:59:59 1235 3.8% 0.343.2 MB 3.6% 0.91
Oct 20 15:00:00 - 15:59:59 1451 4.4% 0.403.7 MB 4.3% 1.06
Oct 20 16:00:00 - 16:59:59 1638 5.0% 0.464.4 MB 5.0% 1.26
Oct 20 17:00:00 - 17:59:59 1748 5.4% 0.494.5 MB 5.1% 1.29
Oct 20 18:00:00 - 18:59:59 1947 6.0% 0.545.0 MB 5.7% 1.42
Oct 20 19:00:00 - 19:59:59 2034 6.2% 0.565.6 MB 6.4% 1.59
Oct 20 20:00:00 - 20:59:59 2029 6.2% 0.565.1 MB 5.8% 1.46
Oct 20 21:00:00 - 21:59:59 1939 5.9% 0.545.2 MB 5.9% 1.47
Oct 20 22:00:00 - 22:59:59 1880 5.8% 0.525.0 MB 5.6% 1.41
Oct 20 23:00:00 - 23:59:59 1832 5.6% 0.515.6 MB 6.4% 1.60
Oct 21 00:00:00 - 00:59:59 1513 4.6% 0.424.1 MB 4.6% 1.16
Oct 21 01:00:00 - 01:59:59 1512 4.6% 0.423.8 MB 4.3% 1.09
Oct 21 02:00:00 - 02:59:59 1272 3.9% 0.353.4 MB 3.9% 0.96
Oct 21 03:00:00 - 03:00:06 5 0.0% 0.8310.6 KB 0.0% 1.77
TOTAL: 23:59:56 32667 100.0% 0.3887.9 MB 100.0% 1.04


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1z74-out.feeder.erje.net 6460 61 0 6363 0 0 0 0 36
2news-out.glorb.com 3877 393 0 3308 0 0 0 0 176
3news.musoftware.de 972 0 0 971 0 0 0 0 1
4newsfeed.fu-berlin.de 704 0 0 603 0 0 0 0 101
5feeds.phibee-telecom.net 303 32 0 271 0 0 0 0 0
6newsfeed.k-dsl.de 302 0 0 295 0 0 0 0 7
7feeder.motzarella.org 178 0 0 178 0 0 0 0 0
8news.nonexiste.net 119 6 0 105 0 0 0 0 8
9news.luli.de 93 0 0 93 0 0 0 0 0
10border-2.ams.xsnews.nl 59 0 0 57 0 0 0 0 2
11news.ecp.fr 55 0 0 49 0 0 0 0 6
12news.stack.nl 53 0 0 50 0 0 0 0 3
13z74.news.zen.net.uk 32 8 0 6 0 0 0 0 18
14usenet4all.se 30 5 0 13 0 0 0 0 12
15news.stben.net 30 0 0 0 0 0 0 0 30
16news.ipv6.swapon.de 28 0 0 28 0 0 0 0 0
17? 25 0 0 0 0 0 0 0 25
18newsfeed.news4us.nl 22 0 0 22 0 0 0 0 0
19news.neva.ru 14 4 0 10 0 0 0 0 0
20z74.net-sto-se-out1.usenet.hanse.com 14 0 0 0 0 0 0 0 14
21goblin.stu.neva.ru 12 2 0 7 0 0 0 0 3
22news.banetele.no 10 0 0 10 0 0 0 0 0
23news.telesweet.net 4 0 0 2 0 2 0 0 0
24news.nl.linux.org 3 0 0 0 0 0 0 0 3
TOTAL: 24 13399 511 0 12441 0 2 0 0 445


Unwanted newsgroups [Top 20]:

NewsgroupCount
comp.jobs.computers 58
de.alt.dateien.misc 50
misc.jobs 49
comp.jobs 46
comp.jobs.offered 37
aol.neighborhood.pa.philadelphia 35
md.jobs 32
aol.neighborhood.ny.new-york 32
comp.jobs.computer 32
talk.general 27
talk.politics 22
dc.jobs 18
prg.jobs 9
pa.jobs.offered 8
nj.jobs 7
alt.bestjobsusa.computer 6
comp.jobs.contract 4
alt.bestjobsusa.computer.jobs 4
ny.jobs 3
comp.sys.mac.hardware 3
TOTAL: 40 511


INND perl filter [Top 20]:

ReasonCount
Binary in non-binary group 78
EMP rejected (ph/l) 67
Scoring filter 40
New EMP detected (ph/l) 4
Too many newsgroups 1
TOTAL: 5 190


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
z74-out.feeder.erje.net 7
TOTAL: 1 7
Huge articles
news.nl.linux.org 3
TOTAL: 1 3
Including strange strings
newsfeed.fu-berlin.de 91
news-out.glorb.com 48
z74-out.feeder.erje.net 14
news.ecp.fr 4
news.nonexiste.net 2
news.musoftware.de 1
z74.news.zen.net.uk 1
TOTAL: 7 161
No colon-space in header
? 1
TOTAL: 1 1
TOTAL: 4 172


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1z74 34498 34497 0 0 0 0 99%26:06:56
2stben 19768 1308 18451 4 0 356 6%15:48:50
3hanse 53514 1220 31562 93 25 30174 2%24:06:16
4news4us 29518 1030 27849 639 0 0 3%23:32:22
5terra 2405 1024 886 0 0 0 42%23:17:58
6jp 2035 342 1332 0 0 4 16%21:09:20
7bozweb 2410 253 1740 0 0 0 10%23:20:26
8rekka 28182 203 27053 2 0 0 0%24:40:09
9motzarella 32549 63 28378 27 0 0 0%22:56:19
10phibee 32892 44 29497 38 0 0 0%23:59:18
11telesweet 33833 40 28051 76 0 0 0%22:46:54
12banetele 27630 29 22151 105 0 1 0%21:36:11
13usenet4all 30456 27 25835 25 0 12 0%21:16:45
14ecp 32463 25 30600 15 0 0 0%25:27:24
15xsnews 21728 14 20762 1 0 3 0%16:44:51
16stack 33209 13 29760 0 0 0 0%24:09:12
17nonexiste 35156 12 30164 24 0 1 0%24:13:07
18glorb 23563 10 16331 1 0 0 0%25:00:04
19fu-berlin 28756 6 28750 0 0 0 0%24:38:31
20musoftware 29060 5 26762 9 0 0 0%23:01:25
21neva 36304 4 31261 8 0 49 0%23:25:32
22kdsl 28492 2 26855 1 0 1 0%23:27:52
23zen 34200 1 33034 7 0 0 0%25:39:14
24swapon 6631 0 6623 0 0 0 0%24:21:36
25luli 3359 0 3321 1 0 0 0%21:44:31
26erje 9101 0 9029 0 0 2793 0%13:18:16
TOTAL: 26 651712 40172 536037 1076 25 33394 6%589:49:19


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1z7493.9 MB0.0 KB93.9 MB1.0 KB/s2.8 KB26:06:56
2hanse3.6 MB251.7 KB3.9 MB0.0 KB/s3.0 KB24:06:16
3news4us3.2 MB1.1 MB4.3 MB0.1 KB/s2.6 KB23:32:22
4stben2.7 MB7.8 KB2.7 MB0.0 KB/s2.1 KB15:48:50
5terra2.5 MB0.0 KB2.5 MB0.0 KB/s2.5 KB23:17:58
6jp869.5 KB0.0 KB869.5 KB0.0 KB/s2.5 KB21:09:20
7bozweb536.8 KB0.0 KB536.8 KB0.0 KB/s2.1 KB23:20:26
8rekka482.8 KB6.9 KB489.7 KB0.0 KB/s2.4 KB24:40:09
9motzarella138.8 KB89.0 KB227.7 KB0.0 KB/s2.5 KB22:56:19
10telesweet127.4 KB228.4 KB355.9 KB0.0 KB/s3.1 KB22:46:54
11phibee107.3 KB146.3 KB253.6 KB0.0 KB/s3.1 KB23:59:18
12ecp69.3 KB36.1 KB105.4 KB0.0 KB/s2.6 KB25:27:24
13usenet4all62.7 KB42.3 KB105.0 KB0.0 KB/s2.0 KB21:16:45
14banetele45.6 KB95.2 KB140.8 KB0.0 KB/s1.1 KB21:36:11
15xsnews27.2 KB1.7 KB29.0 KB0.0 KB/s1.9 KB16:44:51
16nonexiste22.2 KB35.5 KB57.7 KB0.0 KB/s1.6 KB24:13:07
17stack22.1 KB0.0 KB22.1 KB0.0 KB/s1.7 KB24:09:12
18glorb14.7 KB54.8 KB69.5 KB0.0 KB/s6.3 KB25:00:04
19musoftware9.6 KB16.9 KB26.5 KB0.0 KB/s1.9 KB23:01:25
20fu-berlin8.6 KB0.0 KB8.6 KB0.0 KB/s1.4 KB24:38:31
21neva6.7 KB11.6 KB18.4 KB0.0 KB/s1.5 KB23:25:32
22kdsl3.3 KB89.8 KB93.1 KB0.0 KB/s31.0 KB23:27:52
23zen1.2 KB14.8 KB16.0 KB0.0 KB/s2.0 KB25:39:14
24swapon0.0 KB0.0 KB0.0 KB0.0 KB/s024:21:36
25luli0.0 KB1.9 KB1.9 KB0.0 KB/s1.9 KB21:44:31
26erje0.0 KB0.0 KB0.0 KB0.0 KB/s013:18:16
TOTAL: 26108.5 MB2.2 MB110.6 MB0.1 KB/s2.7 KB589:49:19


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@z74.net