Daily Usenet report

Oct 21 03:00:09 -- Oct 22 03:00:06



Log entries by program:

Program nameLines%LinesSize%Size
inn 47319 66.1%9.5 MB 75.9%
innfeed 12720 17.8%1.6 MB 12.9%
innd 11595 16.2%1.4 MB 11.2%
controlchan 1 0.0%0.2 KB 0.0%
TOTAL: 4 71635 100.0%12.5 MB100.0%


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
nl-admin@nic.surfnet.nl001011
TOTAL001011


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 47 67658 15505 48581 3572 22%48:07:41
2z74-out.feeder.erje.net 720 30417 8193 16479 5745 26%47:24:36
3newsfeed.fu-berlin.de 4 33235 2044 30334 857 6%25:20:48
4news.musoftware.de 24 31806 1606 28996 1204 5%23:56:24
5feeder.motzarella.org 8 28861 1410 27265 186 4%25:21:00
6news.stack.nl 1 33976 1186 32729 61 3%23:59:55
7news.nonexiste.net 23 26103 940 24923 240 3%23:14:33
8news.ecp.fr 26 30340 808 29466 66 2%24:37:39
9newsfeed.k-dsl.de 2 2991 615 2047 329 20%23:59:38
10feeds.phibee-telecom.net 2 13958 399 13468 91 2%08:30:36
11border-2.ams.xsnews.nl 1245 6834 307 6468 59 4%23:54:38
12news.luli.de 6 7549 287 7107 155 3%41:45:22
13news.banetele.no 1 27556 103 27435 18 0%24:00:54
14usenet4all.se 288 30821 83 30686 52 0%23:44:47
15z74.news.zen.net.uk 248 52267 64 52134 69 0%20:38:42
16news.ipv6.swapon.de 1 8369 58 8261 50 0%25:29:05
17newsfeed.news4us.nl 1 61789 56 61671 62 0%50:18:15
18news.stben.net 256 27506 16 27445 45 0%42:28:42
19jp.dhs.org 11 1700 5 1694 1 0%21:04:00
20news.bozweb.net 8 2152 4 2147 1 0%21:56:39
21news.terra.nu 15 1060 1 1059 0 0%20:22:37
22z74.net-sto-se-out1.usenet.hanse.com 593 30902 1 30862 39 0%23:52:21
23localhost 1 0 0 0 0 0%00:00:00
24news.nl.linux.org 27 36 0 33 3 0%04:45:31
25news.telesweet.net 16 11979 0 11979 0 0%13:15:41
26feeder.rekka.net 61 74 0 74 0 0%18:20:10
TOTAL: 26 3635 569939 33691 523343 12905 5%650:30:14


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.glorb.com48.9 MB4.8 MB53.7 MB 90%2.9 KB48:07:41
2z74-out.feeder.erje.net14.4 MB8.4 MB22.8 MB 63%1.7 KB47:24:36
3newsfeed.fu-berlin.de5.0 MB1.2 MB6.2 MB 80%2.2 KB25:20:48
4news.musoftware.de4.9 MB1.8 MB6.8 MB 72%2.5 KB23:56:24
5feeder.motzarella.org4.0 MB291.2 KB4.3 MB 93%2.8 KB25:21:00
6news.nonexiste.net3.1 MB343.9 KB3.4 MB 90%3.0 KB23:14:33
7news.stack.nl2.5 MB82.0 KB2.6 MB 96%2.2 KB23:59:55
8newsfeed.k-dsl.de2.0 MB499.5 KB2.5 MB 80%2.7 KB23:59:38
9news.ecp.fr1.4 MB97.1 KB1.5 MB 93%1.8 KB24:37:39
10feeds.phibee-telecom.net1.4 MB139.8 KB1.5 MB 91%3.2 KB08:30:36
11news.luli.de829.8 KB237.5 KB1.0 MB 77%2.4 KB41:45:22
12border-2.ams.xsnews.nl714.3 KB76.0 KB790.3 KB 90%2.2 KB23:54:38
13news.banetele.no257.1 KB25.8 KB282.9 KB 90%2.3 KB24:00:54
14usenet4all.se223.7 KB31.2 KB254.8 KB 87%1.9 KB23:44:47
15z74.news.zen.net.uk211.8 KB28.1 KB239.9 KB 88%1.8 KB20:38:42
16news.ipv6.swapon.de147.7 KB76.1 KB223.8 KB 66%2.1 KB25:29:05
17newsfeed.news4us.nl110.4 KB61.1 KB171.5 KB 64%1.5 KB50:18:15
18news.stben.net25.4 KB11.5 KB36.9 KB 68%0.6 KB42:28:42
19jp.dhs.org10.8 KB1.6 KB12.4 KB 86%2.1 KB21:04:00
20z74.net-sto-se-out1.usenet.hanse.com7.0 KB0.0 KB7.0 KB100%0.2 KB23:52:21
21news.bozweb.net3.9 KB1.5 KB5.4 KB 72%1.1 KB21:56:39
22news.terra.nu1.1 KB0.0 KB1.1 KB100%1.1 KB20:22:37
23localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
24news.telesweet.net0.0 KB0.0 KB0.0 KB 0%013:15:41
25news.nl.linux.org0.0 KB0.0 KB0.0 KB 0%0.0 KB04:45:31
26feeder.rekka.net0.0 KB0.0 KB0.0 KB 0%018:20:10
TOTAL: 2690.2 MB18.3 MB108.5 MB 83%2.4 KB650:30:14


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 21 03:00:09 - 03:59:59 1405 4.2% 0.393.5 MB 3.9% 1.01
Oct 21 04:00:00 - 04:59:59 1331 3.9% 0.373.5 MB 3.8% 0.99
Oct 21 05:00:00 - 05:59:59 1202 3.6% 0.333.6 MB 4.0% 1.04
Oct 21 06:00:00 - 06:59:59 964 2.9% 0.273.0 MB 3.3% 0.84
Oct 21 07:00:00 - 07:59:59 806 2.4% 0.222.3 MB 2.6% 0.66
Oct 21 08:00:00 - 08:59:59 853 2.5% 0.242.3 MB 2.5% 0.66
Oct 21 09:00:00 - 09:59:59 1021 3.0% 0.283.0 MB 3.3% 0.86
Oct 21 10:00:00 - 10:59:59 1015 3.0% 0.282.8 MB 3.1% 0.79
Oct 21 11:00:00 - 11:59:59 909 2.7% 0.252.2 MB 2.4% 0.63
Oct 21 12:00:00 - 12:59:59 1152 3.4% 0.323.2 MB 3.5% 0.92
Oct 21 13:00:00 - 13:59:59 1213 3.6% 0.343.3 MB 3.6% 0.94
Oct 21 14:00:00 - 14:59:59 1388 4.1% 0.393.7 MB 4.1% 1.06
Oct 21 15:00:00 - 15:59:59 1611 4.8% 0.454.3 MB 4.7% 1.23
Oct 21 16:00:00 - 16:59:59 1625 4.8% 0.454.4 MB 4.9% 1.26
Oct 21 17:00:00 - 17:59:59 1785 5.3% 0.504.5 MB 5.0% 1.29
Oct 21 18:00:00 - 18:59:59 1835 5.4% 0.514.9 MB 5.4% 1.40
Oct 21 19:00:00 - 19:59:59 2039 6.0% 0.575.4 MB 6.0% 1.54
Oct 21 20:00:00 - 20:59:59 1993 5.9% 0.555.1 MB 5.6% 1.45
Oct 21 21:00:00 - 21:59:59 1772 5.2% 0.494.4 MB 4.8% 1.26
Oct 21 22:00:00 - 22:59:59 1850 5.5% 0.514.8 MB 5.3% 1.38
Oct 21 23:00:00 - 23:59:59 1635 4.8% 0.454.4 MB 4.9% 1.26
Oct 22 00:00:00 - 00:59:59 1581 4.7% 0.444.3 MB 4.7% 1.22
Oct 22 01:00:00 - 01:59:59 1437 4.2% 0.403.9 MB 4.3% 1.10
Oct 22 02:00:00 - 02:59:59 1391 4.1% 0.394.0 MB 4.4% 1.13
Oct 22 03:00:00 - 03:00:06 3 0.0% 0.507.8 KB 0.0% 1.30
TOTAL: 23:59:57 33816 100.0% 0.3991.2 MB 100.0% 1.08


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1z74-out.feeder.erje.net 5762 61 0 5651 1 0 0 0 49
2news-out.glorb.com 3675 227 0 3257 0 0 0 0 191
3news.musoftware.de 1211 0 0 1209 0 0 0 0 2
4newsfeed.fu-berlin.de 895 0 0 790 0 0 0 0 105
5newsfeed.k-dsl.de 329 0 0 329 0 0 0 0 0
6feeds.phibee-telecom.net 303 37 0 266 0 0 0 0 0
7news.nonexiste.net 249 13 0 222 0 0 0 0 14
8feeder.motzarella.org 164 0 0 160 0 0 0 0 4
9news.ecp.fr 74 0 0 73 0 0 0 0 1
10news.stack.nl 68 0 0 61 0 0 0 0 7
11news.luli.de 68 0 0 67 0 0 0 0 1
12z74.news.zen.net.uk 64 19 0 19 0 0 0 0 26
13border-2.ams.xsnews.nl 59 5 0 49 1 0 0 0 4
14? 54 0 0 0 0 0 0 0 54
15usenet4all.se 48 8 0 13 0 0 0 0 27
16news.ipv6.swapon.de 47 0 0 46 0 0 0 0 1
17z74.net-sto-se-out1.usenet.hanse.com 35 2 0 0 0 0 0 0 33
18newsfeed.news4us.nl 35 0 0 35 0 0 0 0 0
19news.banetele.no 29 0 0 29 0 0 0 0 0
20news.stben.net 15 1 0 9 0 0 0 0 5
21news.nl.linux.org 3 0 0 0 0 0 0 0 3
22news.telesweet.net 2 0 0 1 0 0 0 0 1
23jp.dhs.org 1 0 0 1 0 0 0 0 0
24news.bozweb.net 1 0 0 1 0 0 0 0 0
TOTAL: 24 13191 373 0 12288 2 0 0 0 528


Unwanted newsgroups [Top 20]:

NewsgroupCount
de.alt.dateien.misc 55
misc.jobs 44
talk.politics 40
talk.general 22
comp.jobs.computers 22
comp.jobs 21
comp.jobs.offered 20
md.jobs 18
aol.neighborhood.pa.philadelphia 13
comp.jobs.computer 13
aol.neighborhood.ny.new-york 8
dc.jobs 8
de.alt.sex 6
de.alt.sex.fetish 6
alt.religion.angels 5
de.alt.sex.fetish.einspruch 5
alt.politics.usa 4
talk.politics.usa 4
nj.jobs 3
comp.os.linux.help 3
TOTAL: 58 373


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
de.markt.arbeit.suche 1
misc.legal.moderated 1
TOTAL: 2 2


INND perl filter [Top 20]:

ReasonCount
Scoring filter 72
EMP rejected (ph/l) 68
Binary in non-binary group 33
New EMP detected (ph/l) 4
Spam - www.pissflixxx.com 1
TOTAL: 5 178


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
z74.news.zen.net.uk 1
news.stben.net 1
z74-out.feeder.erje.net 1
usenet4all.se 1
newsfeed.news4us.nl 1
TOTAL: 5 5
Huge articles
news.nl.linux.org 3
TOTAL: 1 3
Including strange strings
newsfeed.fu-berlin.de 88
news-out.glorb.com 51
z74-out.feeder.erje.net 12
news.nonexiste.net 5
news.musoftware.de 1
TOTAL: 5 157
No colon-space in header
? 1
TOTAL: 1 1
TOTAL: 4 166


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1z74 29954 29953 0 0 0 0 99%21:56:47
2stben 38825 2920 35893 7 0 255 7%26:40:24
3news4us 43567 1705 40816 1045 0 95 3%29:54:59
4hanse 53471 1516 31945 99 43 30656 2%23:58:01
5terra 2731 1092 1058 0 0 0 39%22:01:06
6jp 2718 593 1694 1 0 0 21%21:59:28
7bozweb 2798 310 1975 9 0 0 11%21:57:21
8rekka 30828 201 29707 2 0 0 0%24:25:24
9motzarella 41621 76 36042 70 0 39 0%25:11:50
10phibee 33374 52 30087 34 0 1 0%22:25:51
11telesweet 44569 50 36783 74 0 0 0%25:33:38
12banetele 40086 50 31984 132 0 0 0%26:07:41
13xsnews 38067 31 36607 2 0 3 0%25:43:20
14usenet4all 27003 26 23454 16 0 18 0%18:15:12
15stack 40434 18 36239 1 0 0 0%26:01:10
16nonexiste 38944 17 33579 15 0 0 0%24:14:00
17ecp 30085 17 28478 13 0 0 0%22:33:14
18musoftware 34596 14 31525 7 0 0 0%23:43:27
19neva 42090 11 36209 16 0 68 0%25:15:18
20fu-berlin 34905 4 34901 0 0 0 0%26:07:54
21glorb 18357 3 14832 4 0 0 0%22:00:02
22zen 23525 3 22556 2 2 4179 0%18:05:08
23luli 4677 2 4560 0 0 49 0%24:43:15
24erje 24602 1 24444 3 0 0 0%23:03:55
25swapon 7620 0 7615 0 0 0 0%23:35:10
26kdsl 32644 0 30471 1 0 0 0%23:44:54
TOTAL: 26 762091 38665 643454 1553 45 35363 5%619:18:29


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1z7483.3 MB0.0 KB83.3 MB1.1 KB/s2.8 KB21:56:47
2stben6.2 MB14.7 KB6.2 MB0.1 KB/s2.2 KB26:40:24
3news4us5.1 MB1.7 MB6.8 MB0.1 KB/s2.5 KB29:54:59
4hanse4.2 MB326.5 KB4.5 MB0.1 KB/s2.9 KB23:58:01
5terra2.9 MB0.0 KB2.9 MB0.0 KB/s2.8 KB22:01:06
6jp1.7 MB3.3 KB1.7 MB0.0 KB/s2.9 KB21:59:28
7bozweb674.7 KB13.6 KB688.3 KB0.0 KB/s2.2 KB21:57:21
8rekka478.3 KB3.4 KB481.7 KB0.0 KB/s2.4 KB24:25:24
9motzarella205.1 KB227.3 KB432.3 KB0.0 KB/s3.0 KB25:11:50
10phibee140.8 KB54.1 KB194.9 KB0.0 KB/s2.3 KB22:25:51
11telesweet118.8 KB152.1 KB270.9 KB0.0 KB/s2.2 KB25:33:38
12banetele96.8 KB158.0 KB254.8 KB0.0 KB/s1.4 KB26:07:41
13usenet4all66.4 KB23.7 KB90.1 KB0.0 KB/s2.1 KB18:15:12
14xsnews62.4 KB3.4 KB65.8 KB0.0 KB/s2.0 KB25:43:20
15ecp48.6 KB36.9 KB85.5 KB0.0 KB/s2.9 KB22:33:14
16stack30.9 KB4.7 KB35.6 KB0.0 KB/s1.9 KB26:01:10
17nonexiste30.4 KB19.4 KB49.9 KB0.0 KB/s1.6 KB24:14:00
18musoftware27.4 KB11.2 KB38.5 KB0.0 KB/s1.8 KB23:43:27
19neva26.8 KB29.4 KB56.2 KB0.0 KB/s2.1 KB25:15:18
20glorb5.9 KB8.4 KB14.3 KB0.0 KB/s2.0 KB22:00:02
21fu-berlin5.7 KB0.0 KB5.7 KB0.0 KB/s1.4 KB26:07:54
22zen4.7 KB2.5 KB7.1 KB0.0 KB/s1.4 KB18:05:08
23luli3.6 KB0.0 KB3.6 KB0.0 KB/s1.8 KB24:43:15
24erje1.2 KB5.6 KB6.8 KB0.0 KB/s1.7 KB23:03:55
25swapon0.0 KB0.0 KB0.0 KB0.0 KB/s023:35:10
26kdsl0.0 KB1.5 KB1.5 KB0.0 KB/s1.5 KB23:44:54
TOTAL: 26105.3 MB2.8 MB108.1 MB0.0 KB/s2.8 KB619:18:29


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@z74.net