Daily Usenet report

Oct 29 03:00:11 -- Oct 30 03:00:06



Log entries by program:

Program nameLines%LinesSize%Size
inn 48188 57.2%9.6 MB 69.6%
innfeed 25270 30.0%2.8 MB 20.1%
innd 10828 12.8%1.4 MB 10.3%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 4 84287 100.0%13.9 MB100.0%


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
newsmaster@carnet.hr001001
TOTAL001001


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 52 69790 17052 49248 3490 24%48:57:55
2z74-out.feeder.erje.net 720 31046 8627 16132 6287 27%47:04:03
3feeder.motzarella.org 3 46234 2158 43693 383 4%40:17:08
4newsfeed.fu-berlin.de 3 24735 1593 22632 510 6%19:00:36
5news.stack.nl 1 37861 1075 36694 92 2%25:29:08
6news.musoftware.de 19 20697 1006 18895 796 4%16:39:47
7news.ecp.fr 27 31844 902 30843 99 2%24:14:03
8newsfeed.k-dsl.de 3 4481 883 2895 703 19%35:53:48
9news.nonexiste.net 22 36710 502 35997 211 1%21:23:12
10feeds.phibee-telecom.net 8 17666 359 17147 160 2%15:22:12
11news.neva.ru 56 13868 239 13582 47 1%29:46:58
12news.luli.de 3 3898 139 3682 77 3%22:16:25
13news.banetele.no 1 28076 113 27938 25 0%24:00:54
14border-2.ams.xsnews.nl 1255 6398 97 6274 27 1%23:53:10
15news.ipv6.swapon.de 1 6554 55 6452 47 0%21:59:41
16z74.news.zen.net.uk 274 34791 48 34599 144 0%23:24:07
17newsfeed.news4us.nl 1 48741 45 48630 66 0%39:08:10
18news.telesweet.net 38 58358 18 58331 9 0%41:52:40
19news.bozweb.net 6 4046 8 4038 0 0%44:58:09
20usenet4all.se 288 31470 6 31404 60 0%23:44:58
21news.terra.nu 16 926 3 923 0 0%21:06:48
22feeder.rekka.net 50 60 2 58 0 3%17:56:41
23jp.dhs.org 12 1463 2 1461 0 0%22:23:24
24localhost 1 0 0 0 0 0%00:00:00
25news.stben.net 12 0 0 0 0 0%01:33:23
26news.nl.linux.org 9 15 0 15 0 0%01:40:18
27z74.net-sto-se-out1.usenet.hanse.com 613 32019 0 31994 25 0%23:44:23
TOTAL: 27 3494 591747 34932 543557 13258 5%677:52:01


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.glorb.com52.7 MB5.2 MB57.9 MB 91%2.9 KB48:57:55
2z74-out.feeder.erje.net15.5 MB9.2 MB24.7 MB 62%1.7 KB47:04:03
3feeder.motzarella.org6.5 MB621.1 KB7.1 MB 91%2.8 KB40:17:08
4newsfeed.fu-berlin.de3.9 MB719.6 KB4.6 MB 84%2.2 KB19:00:36
5news.musoftware.de2.9 MB1.2 MB4.1 MB 70%2.3 KB16:39:47
6news.stack.nl2.3 MB123.6 KB2.4 MB 95%2.1 KB25:29:08
7newsfeed.k-dsl.de2.3 MB1.0 MB3.3 MB 68%2.2 KB35:53:48
8news.ecp.fr1.9 MB162.8 KB2.0 MB 92%2.1 KB24:14:03
9news.nonexiste.net1.7 MB193.4 KB1.8 MB 89%2.6 KB21:23:12
10feeds.phibee-telecom.net1.2 MB206.5 KB1.4 MB 85%2.7 KB15:22:12
11news.neva.ru361.4 KB41.9 KB403.2 KB 89%1.4 KB29:46:58
12news.luli.de352.9 KB117.8 KB470.7 KB 74%2.2 KB22:16:25
13news.banetele.no334.6 KB34.3 KB368.9 KB 90%2.7 KB24:00:54
14border-2.ams.xsnews.nl233.6 KB34.1 KB267.6 KB 87%2.2 KB23:53:10
15news.telesweet.net183.9 KB19.0 KB202.8 KB 90%7.5 KB41:52:40
16news.ipv6.swapon.de162.5 KB73.1 KB235.6 KB 68%2.3 KB21:59:41
17z74.news.zen.net.uk140.4 KB20.5 KB161.0 KB 87%0.8 KB23:24:07
18newsfeed.news4us.nl85.8 KB42.7 KB128.5 KB 66%1.2 KB39:08:10
19usenet4all.se18.8 KB98.8 KB117.6 KB 15%1.8 KB23:44:58
20news.bozweb.net13.1 KB0.0 KB13.1 KB100%1.6 KB44:58:09
21news.terra.nu5.0 KB0.0 KB5.0 KB100%1.7 KB21:06:48
22feeder.rekka.net4.7 KB0.0 KB4.7 KB100%2.3 KB17:56:41
23jp.dhs.org2.5 KB0.0 KB2.5 KB100%1.2 KB22:23:24
24localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
25news.stben.net0.0 KB0.0 KB0.0 KB 0%001:33:23
26news.nl.linux.org0.0 KB0.0 KB0.0 KB 0%001:40:18
27z74.net-sto-se-out1.usenet.hanse.com0.0 KB0.0 KB0.0 KB 0%0.0 KB23:44:23
TOTAL: 2792.5 MB19.1 MB111.6 MB 82%2.4 KB677:52:01


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 29 03:00:11 - 03:59:59 1579 4.6% 0.444.4 MB 4.9% 1.26
Oct 29 04:00:00 - 04:59:59 1316 3.8% 0.373.5 MB 3.8% 0.99
Oct 29 05:00:00 - 05:59:59 1061 3.1% 0.292.8 MB 3.1% 0.79
Oct 29 06:00:00 - 06:59:59 768 2.2% 0.212.0 MB 2.2% 0.58
Oct 29 07:00:00 - 07:59:59 748 2.2% 0.212.0 MB 2.2% 0.57
Oct 29 08:00:00 - 08:59:59 903 2.6% 0.252.4 MB 2.6% 0.67
Oct 29 09:00:00 - 09:59:59 864 2.5% 0.242.2 MB 2.4% 0.61
Oct 29 10:00:00 - 10:59:59 940 2.7% 0.262.6 MB 2.8% 0.73
Oct 29 11:00:00 - 11:59:59 1072 3.1% 0.302.7 MB 2.9% 0.75
Oct 29 12:00:00 - 12:59:59 1144 3.3% 0.323.0 MB 3.3% 0.86
Oct 29 13:00:00 - 13:59:59 1423 4.1% 0.403.5 MB 3.9% 0.99
Oct 29 14:00:00 - 14:59:59 1545 4.5% 0.434.0 MB 4.4% 1.13
Oct 29 15:00:00 - 15:59:59 1675 4.9% 0.474.2 MB 4.7% 1.21
Oct 29 16:00:00 - 16:59:59 1901 5.5% 0.535.0 MB 5.5% 1.42
Oct 29 17:00:00 - 17:59:59 1911 5.6% 0.534.9 MB 5.5% 1.40
Oct 29 18:00:00 - 18:59:59 1847 5.4% 0.514.9 MB 5.4% 1.39
Oct 29 19:00:00 - 19:59:59 1990 5.8% 0.555.0 MB 5.6% 1.43
Oct 29 20:00:00 - 20:59:59 2104 6.1% 0.585.6 MB 6.2% 1.59
Oct 29 21:00:00 - 21:59:59 2030 5.9% 0.565.5 MB 6.1% 1.56
Oct 29 22:00:00 - 22:59:59 1856 5.4% 0.524.8 MB 5.3% 1.37
Oct 29 23:00:00 - 23:59:59 1644 4.8% 0.464.2 MB 4.6% 1.19
Oct 30 00:00:00 - 00:59:59 1549 4.5% 0.434.3 MB 4.7% 1.22
Oct 30 01:00:00 - 01:59:59 1319 3.8% 0.373.8 MB 4.2% 1.09
Oct 30 02:00:00 - 02:59:59 1190 3.5% 0.333.1 MB 3.4% 0.89
Oct 30 03:00:00 - 03:00:06 3 0.0% 0.507.4 KB 0.0% 1.23
TOTAL: 23:59:55 34382 100.0% 0.4090.3 MB 100.0% 1.07


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1z74-out.feeder.erje.net 6302 55 0 6184 2 0 0 0 61
2news-out.glorb.com 3470 1 0 3323 0 0 0 0 146
3newsfeed.fu-berlin.de 835 0 0 640 0 0 0 0 195
4news.musoftware.de 787 0 0 787 0 0 0 0 0
5newsfeed.k-dsl.de 491 0 0 490 0 0 0 0 1
6feeds.phibee-telecom.net 374 49 0 323 0 0 0 0 2
7news.nonexiste.net 217 80 0 126 0 0 0 0 11
8feeder.motzarella.org 206 0 0 203 2 0 0 0 1
9z74.news.zen.net.uk 139 80 0 14 0 0 0 0 45
10news.luli.de 124 0 0 124 0 0 0 0 0
11news.ecp.fr 100 0 0 99 0 0 0 0 1
12news.stack.nl 95 0 0 92 0 0 0 0 3
13news.ipv6.swapon.de 59 0 0 56 0 0 0 0 3
14usenet4all.se 53 7 0 28 0 0 0 0 18
15news.neva.ru 46 20 0 26 0 0 0 0 0
16news.banetele.no 32 4 0 28 0 0 0 0 0
17border-2.ams.xsnews.nl 27 0 0 22 0 0 0 0 5
18z74.net-sto-se-out1.usenet.hanse.com 20 0 0 0 0 0 0 0 20
19? 17 0 0 0 0 0 0 0 17
20newsfeed.news4us.nl 16 0 0 16 0 0 0 0 0
21news.telesweet.net 5 0 0 4 0 0 0 0 1
TOTAL: 21 13415 296 0 12585 4 0 0 0 530


Unwanted newsgroups [Top 20]:

NewsgroupCount
misc.jobs 68
talk.general 35
de.alt.dateien.misc 31
talk.politics 23
comp.jobs.computers 19
comp.jobs.offered 13
md.jobs 12
comp.jobs 11
comp.jobs.computer 9
co.general 8
aol.neighborhood.ny.new-york 8
aol.neighborhood.pa.philadelphia 8
news.test 6
alt.politics.usa 4
pa.jobs.offered 4
alt.news-media 3
alt.internet.wireless 3
talk.politics.usa 3
dc.jobs 3
aol.neighborhood.pa.pittsburgh 3
TOTAL: 39 296


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
soc.history.war.world-war-ii 3
soc.org.freemasonry 1
TOTAL: 2 4


INND perl filter [Top 20]:

ReasonCount
EMP rejected (ph/l) 48
Scoring filter 43
Binary in non-binary group 20
New EMP detected (ph/l) 3
TOTAL: 4 114


INND no permission servers:

SystemConn
150.162.165.2 2
TOTAL: 1 2


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
z74.news.zen.net.uk 3
z74-out.feeder.erje.net 3
z74.net-sto-se-out1.usenet.hanse.com 1
TOTAL: 3 7
Including strange strings
newsfeed.fu-berlin.de 180
news-out.glorb.com 85
z74-out.feeder.erje.net 21
news.nonexiste.net 3
news.ipv6.swapon.de 2
feeds.phibee-telecom.net 1
feeder.motzarella.org 1
news.ecp.fr 1
TOTAL: 8 294
TOTAL: 2 301


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1z74 31844 31843 0 0 0 0 99%21:56:47
2terra 3642 1662 1293 1 0 0 45%32:58:22
3news4us 33518 1290 31499 729 0 0 3%23:07:25
4jp 3828 1250 1997 1 0 0 32%33:00:22
5bozweb 4095 870 2383 1 0 0 21%33:00:33
6hanse 54302 778 33563 131 48 29464 1%23:59:58
7rekka 32196 355 30905 1 0 0 1%24:25:24
8telesweet 48588 157 36778 182 0 0 0%25:33:37
9motzarella 51525 137 43778 188 0 49 0%30:00:14
10xsnews 36231 94 34946 2 0 81 0%24:00:00
11banetele 41544 79 32455 132 0 0 0%26:07:41
12phibee 35349 45 31617 34 0 0 0%22:25:52
13nonexiste 32923 31 29728 71 0 14943 0%21:21:02
14usenet4all 39448 23 34625 25 0 14 0%24:00:00
15stack 37527 20 33254 3 0 0 0%24:00:02
16ecp 31927 20 29877 12 0 0 0%22:33:14
17neva 25616 12 23312 12 0 0 0%18:06:50
18musoftware 39700 11 36195 30 0 0 0%25:41:14
19fu-berlin 35493 9 35484 0 0 0 0%26:07:54
20erje 24489 3 24309 9 0 0 0%23:03:55
21kdsl 33642 2 31620 0 0 0 0%23:44:54
22glorb 20758 1 15790 5 0 1 0%22:00:03
23zen 19522 1 18974 6 0 3124 0%15:19:09
24swapon 7705 0 7690 0 0 0 0%23:35:11
25luli 4551 0 4424 0 0 0 0%25:31:49
26stben 2552 0 0 0 0 36916 0%23:59:29
TOTAL: 26 732515 38693 606496 1575 48 84592 5%639:41:01


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1z7486.8 MB0.0 KB86.8 MB1.1 KB/s2.8 KB21:56:47
2news4us3.8 MB1.2 MB5.0 MB0.1 KB/s2.6 KB23:07:25
3terra3.8 MB5.0 KB3.8 MB0.0 KB/s2.3 KB32:58:22
4jp2.9 MB3.6 KB2.9 MB0.0 KB/s2.4 KB33:00:22
5hanse2.2 MB427.6 KB2.6 MB0.0 KB/s2.9 KB23:59:58
6bozweb1.6 MB1.5 KB1.6 MB0.0 KB/s1.9 KB33:00:33
7rekka917.0 KB7.3 KB924.3 KB0.0 KB/s2.6 KB24:25:24
8telesweet438.4 KB454.2 KB892.6 KB0.0 KB/s2.6 KB25:33:37
9motzarella391.3 KB558.5 KB949.8 KB0.0 KB/s2.9 KB30:00:14
10xsnews209.8 KB9.4 KB219.2 KB0.0 KB/s2.3 KB24:00:00
11banetele148.6 KB115.1 KB263.7 KB0.0 KB/s1.2 KB26:07:41
12phibee129.2 KB52.0 KB181.2 KB0.0 KB/s2.3 KB22:25:52
13usenet4all55.5 KB37.1 KB92.5 KB0.0 KB/s1.9 KB24:00:00
14nonexiste52.9 KB106.4 KB159.3 KB0.0 KB/s1.6 KB21:21:02
15ecp50.9 KB18.8 KB69.7 KB0.0 KB/s2.2 KB22:33:14
16stack37.7 KB24.6 KB62.2 KB0.0 KB/s2.7 KB24:00:02
17musoftware37.5 KB43.9 KB81.3 KB0.0 KB/s2.0 KB25:41:14
18neva35.8 KB23.9 KB59.7 KB0.0 KB/s2.5 KB18:06:50
19fu-berlin15.2 KB0.0 KB15.2 KB0.0 KB/s1.7 KB26:07:54
20erje3.8 KB19.9 KB23.8 KB0.0 KB/s2.0 KB23:03:55
21glorb2.7 KB8.3 KB11.0 KB0.0 KB/s1.8 KB22:00:03
22kdsl2.6 KB0.0 KB2.6 KB0.0 KB/s1.3 KB23:44:54
23zen1.4 KB16.0 KB17.4 KB0.0 KB/s2.5 KB15:19:09
24swapon0.0 KB0.0 KB0.0 KB0.0 KB/s023:35:11
25luli0.0 KB0.0 KB0.0 KB0.0 KB/s025:31:49
26stben0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:29
TOTAL: 26103.5 MB3.1 MB106.6 MB0.0 KB/s2.7 KB639:41:01


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@z74.net